Parts Search Results for: adis164(248)
Description:
IMU ACCEL/GYRO/MAG SPI 24MLAvg. Price $2,028.95 |
Auth QOH 0 |
Ind QOH 27,755
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | ADIS16405BMLZ-ND | RoHS Compliant | Box | On Order | 1 $629.29 | BUY | ||
Disti#: ADIS16405BMLZ-ND Pkg: Box ROHS: RoHS Compliant 1 $629.29 | ||||||||
ADIS16405BMLZ | RoHS Compliant | 20,054 | 05/23/25 | QUOTE | ||||
Disti#: ADIS16405BMLZ ROHS: RoHS Compliant | ||||||||
IMU ACCEL/GYRO/MAG SPI 24ML | Compliant | EA | 148 | 06/10/25 | QUOTE | |||
Disti#: IMU ACCEL/GYRO/MAG SPI 24ML Pkg: EA ROHS: Compliant | ||||||||
ROHS Compliant | 1,000 | 06/07/25 | QUOTE | |||||
ROHS: ROHS Compliant | ||||||||
5,000 | 06/10/25 | QUOTE | ||||||
RoHS | IMU ACCEL/GYRO/MAG SPI 24ML | 1,200 | 06/07/25 | 1 $4,344.34100 $4,257.451K $4,172.3 | BUY | |||
Pkg: IMU ACCEL/GYRO/MAG SPI 24ML ROHS: RoHS 1 $4,344.34 100 $4,257.45 1K $4,172.3 | ||||||||
unknown | IMU ACCEL/GYRO/MAG SPI 24ML | 327 | 06/10/25 | 1 $456.86510 $456.865100 $456.865 | BUY | |||
Pkg: IMU ACCEL/GYRO/MAG SPI 24ML ROHS: unknown 1 $456.865 10 $456.865 100 $456.865 | ||||||||
ADIS16405BMLZ | 26 | 05/21/25 | 1 $2,685.31 | BUY | ||||
Disti#: ADIS16405BMLZ 1 $2,685.31 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
MODULE GYRO/ACCELEROMETER 24LEAD | Compliant | EA | 274 | 06/10/25 | QUOTE | |||
Disti#: MODULE GYRO/ACCELEROMETER 24LEAD Pkg: EA ROHS: Compliant |
Category:
Inertial Measurement Units (IMU)
Description:
Compact, Precision Six Degrees of Freedom Inertial SensorAvg. Price $810.86 |
Auth QOH 4 |
Ind QOH 3,950
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | ADIS16445BMLZ-ND | ROHS3 Compliant | Box | 2 | 06/10/25 | 1 $915.09 | BUY | |
Disti#: ADIS16445BMLZ-ND Pkg: Box ROHS: ROHS3 Compliant 1 $915.09 | ||||||||
2832-ADIS16445BMLZ-ND | ROHS3 Compliant | Box | 2 | 06/10/25 | 2 $678.34 | BUY | ||
Disti#: 2832-ADIS16445BMLZ-ND Pkg: Box ROHS: ROHS3 Compliant 2 $678.34 | ||||||||
ADIS16445BMLZ | RoHS Compliant | 2,000 | 05/23/25 | QUOTE | ||||
Disti#: ADIS16445BMLZ ROHS: RoHS Compliant | ||||||||
IMU ACCEL/GYRO 3-AXIS SPI 20ML | Compliant | EA | 1,143 | 06/10/25 | QUOTE | |||
Disti#: IMU ACCEL/GYRO 3-AXIS SPI 20ML Pkg: EA ROHS: Compliant | ||||||||
ADIS16445BMLZ | 754 | 06/06/25 | QUOTE | |||||
Disti#: ADIS16445BMLZ | ||||||||
ADIS16445BMLZ | 53 | 05/21/25 | 1 $839.161 | BUY | ||||
Disti#: ADIS16445BMLZ 1 $839.161 |
Category:
IMUs - Inertial Measurement Units
Description:
MODULE GYRO/ACCELEROMETER 20MSMAvg. Price $2,755.23 |
Auth QOH 0 |
Ind QOH 19,037
Part Status:
ActiveLead Time:
52 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
ADIS16448BMLZ | RoHS Compliant | 2,500 | 05/23/25 | QUOTE | ||||
Disti#: ADIS16448BMLZ ROHS: RoHS Compliant | ||||||||
MODULE GYRO/ACCELEROMETER 20MSM | Compliant | EA | 6,855 | 06/10/25 | QUOTE | |||
Disti#: MODULE GYRO/ACCELEROMETER 20MSM Pkg: EA ROHS: Compliant | ||||||||
ADIS16448BMLZ | 380 | 06/06/25 | QUOTE | |||||
Disti#: ADIS16448BMLZ | ||||||||
ROHS Compliant | 1,000 | 06/07/25 | QUOTE | |||||
ROHS: ROHS Compliant | ||||||||
RoHS | 1,930 | 05/22/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
7 | 06/05/25 | QUOTE | ||||||
ADIS16448BMLZ | RoHS compaliant | 5,000 | 06/10/25 | QUOTE | ||||
Disti#: ADIS16448BMLZ ROHS: RoHS compaliant | ||||||||
RoHS | MODULE GYRO/ACCELEROMETER 20MSM | 1,200 | 06/07/25 | 1 $3,328.64100 $3,262.071K $3,196.83 | BUY | |||
Pkg: MODULE GYRO/ACCELEROMETER 20MSM ROHS: RoHS 1 $3,328.64 100 $3,262.07 1K $3,196.83 | ||||||||
ADIS16448BMLZ | 165 | 05/21/25 | 1 $2,181.82 | BUY | ||||
Disti#: ADIS16448BMLZ 1 $2,181.82 |
Category:
Inertial Measurement Units - IMUs
Description:
TACT GRDE 10 DEG FREEDOM IMUAuth QOH 0 |
Ind QOH 0
Part Status:
UnconfirmedLead Time:
52 weeksNo Available Stock - contact manufacturer for authorized distributors list
Category:
IMUs - Inertial Measurement Units
Description:
0Avg. Price $393.9 |
Auth QOH 43 |
Ind QOH 13,272
Part Status:
Last Time BuyLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | ADIS16460AMLZ-ND | ROHS3 Compliant | Box | 43 | 06/10/25 | 1 $467.35 $440.54415 $425.10467 | BUY | |
Disti#: ADIS16460AMLZ-ND Pkg: Box ROHS: ROHS3 Compliant 1 $467.3 5 $440.544 15 $425.10467 | ||||||||
ADIS16460AMLZ | RoHS Compliant | 6,000 | 05/23/25 | QUOTE | ||||
Disti#: ADIS16460AMLZ ROHS: RoHS Compliant | ||||||||
IMU ACCEL/GYRO/TEMP SPI 24ML | Compliant | EA | 522 | 06/10/25 | QUOTE | |||
Disti#: IMU ACCEL/GYRO/TEMP SPI 24ML Pkg: EA ROHS: Compliant | ||||||||
ADIS16460AMLZ | 394 | 06/06/25 | QUOTE | |||||
Disti#: ADIS16460AMLZ | ||||||||
ROHS3 Compliant | 2,724 | 06/07/25 | QUOTE | |||||
ROHS: ROHS3 Compliant | ||||||||
RoHS | 1,100 | 05/22/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
ADIS16460AMLZ | RoHS compaliant | 100 | 06/10/25 | QUOTE | ||||
Disti#: ADIS16460AMLZ ROHS: RoHS compaliant | ||||||||
RoHS | IMU ACCEL/GYRO/TEMP SPI 24ML | 2,000 | 06/07/25 | 1 $383.55100 $375.8791K $368.361 | BUY | |||
Pkg: IMU ACCEL/GYRO/TEMP SPI 24ML ROHS: RoHS 1 $383.55 100 $375.879 1K $368.361 | ||||||||
unknown | IMU ACCEL/GYRO/TEMP SPI 24ML | 309 | 06/10/25 | 1 $459.57810 $459.578100 $459.578 | BUY | |||
Pkg: IMU ACCEL/GYRO/TEMP SPI 24ML ROHS: unknown 1 $459.578 10 $459.578 100 $459.578 | ||||||||
ADIS16460AMLZ | 123 | 05/21/25 | 1 $265.175 | BUY | ||||
Disti#: ADIS16460AMLZ 1 $265.175 |
Category:
IMUs - Inertial Measurement Units
Description:
0Avg. Price $667.05 |
Auth QOH 149 |
Ind QOH 7,661
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | ADIS16465-1BMLZ-ND | ROHS3 Compliant | Bulk | 18 | 06/10/25 | 1 $621.495 $587.38210 $574.658 | BUY | |
Disti#: ADIS16465-1BMLZ-ND Pkg: Bulk ROHS: ROHS3 Compliant 1 $621.49 5 $587.382 10 $574.658 | ||||||||
A | 584-ADIS16465-1BMLZ | RoHS Compliant By Exemption | BULK | 36 | 06/10/25 | 1 $621.495 $587.3810 $574.65 | BUY | |
Disti#: 584-ADIS16465-1BMLZ Pkg: BULK ROHS: RoHS Compliant By Exemption 1 $621.49 5 $587.38 10 $574.65 | ||||||||
A | 49AK8426 | 2 | 06/10/25 | 1 $621.495 $587.3810 $574.65 | BUY | |||
Disti#: 49AK8426 1 $621.49 5 $587.38 10 $574.65 | ||||||||
A | 26928708 | Compliant with Exemption | In Stock | 93 | 06/10/25 | 1 $647.3571 | BUY | |
Disti#: 26928708 Pkg: In Stock ROHS: Compliant with Exemption 1 $647.3571 | ||||||||
ADIS16465-1BMLZ | RoHS Compliant | 1,496 | 05/23/25 | QUOTE | ||||
Disti#: ADIS16465-1BMLZ ROHS: RoHS Compliant | ||||||||
6 DOF PREC IMU, 8G (125 DPS DNR) | Compliant | EA | 3,036 | 06/10/25 | QUOTE | |||
Disti#: 6 DOF PREC IMU, 8G (125 DPS DNR) Pkg: EA ROHS: Compliant | ||||||||
ADIS16465-1BMLZ | 468 | 06/06/25 | QUOTE | |||||
Disti#: ADIS16465-1BMLZ | ||||||||
ROHS3 Compliant | 2,657 | 06/07/25 | QUOTE | |||||
ROHS: ROHS3 Compliant | ||||||||
4030154 | 2 | 06/10/25 | 1 $980.9410 $974.44 | BUY | ||||
Disti#: 4030154 1 $980.94 10 $974.44 | ||||||||
4030154 | 2 | 06/10/25 | 1 $509.5310 $471.13 | BUY | ||||
Disti#: 4030154 1 $509.53 10 $471.13 |
Category:
IMUs - Inertial Measurement Units
Description:
0Avg. Price $758.6 |
Auth QOH 17,109 |
Ind QOH 14,496
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | ADIS16465-2BMLZ-ND | ROHS3 Compliant | Bulk | 9 | 06/10/25 | 1 $621.495 $587.38210 $574.658 | BUY | |
Disti#: ADIS16465-2BMLZ-ND Pkg: Bulk ROHS: ROHS3 Compliant 1 $621.49 5 $587.382 10 $574.658 | ||||||||
A | 49AK8427 | 1 | 06/10/25 | 1 $621.495 $587.3810 $574.65 | BUY | |||
Disti#: 49AK8427 1 $621.49 5 $587.38 10 $574.65 | ||||||||
A | 35218493 | Compliant with Exemption | In Stock | 17,099 | 06/10/25 | 1 $560.4824 | BUY | |
Disti#: 35218493 Pkg: In Stock ROHS: Compliant with Exemption 1 $560.4824 | ||||||||
ADIS16465-2BMLZ | RoHS Compliant | 3,401 | 05/23/25 | QUOTE | ||||
Disti#: ADIS16465-2BMLZ ROHS: RoHS Compliant | ||||||||
6 DOF PREC IMU, 8G (1800 DPS DNR) | Compliant | EA | 7,934 | 06/10/25 | QUOTE | |||
Disti#: 6 DOF PREC IMU, 8G (1800 DPS DNR) Pkg: EA ROHS: Compliant | ||||||||
ADIS16465-2BMLZ | 356 | 06/06/25 | QUOTE | |||||
Disti#: ADIS16465-2BMLZ | ||||||||
ROHS3 Compliant | 2,691 | 06/07/25 | QUOTE | |||||
ROHS: ROHS3 Compliant | ||||||||
4030155 | 1 | 06/10/25 | 1 $1,795.210 $1,775.77 | BUY | ||||
Disti#: 4030155 1 $1,795.2 10 $1,775.77 | ||||||||
4030155 | 1 | 06/10/25 | 1 $432.68 | BUY | ||||
Disti#: 4030155 1 $432.68 | ||||||||
ADIS16465-2BMLZ | 112 | 05/21/25 | 1 $520.28 | BUY | ||||
Disti#: ADIS16465-2BMLZ 1 $520.28 |
Category:
IMUs - Inertial Measurement Units
Description:
0Avg. Price $1,211.07 |
Auth QOH 19 |
Ind QOH 4,662
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | ADIS16467-1BMLZ-ND | ROHS3 Compliant | Bulk | 1 | 06/10/25 | 1 $1,070.235 $1,016.138 | BUY | |
Disti#: ADIS16467-1BMLZ-ND Pkg: Bulk ROHS: ROHS3 Compliant 1 $1,070.23 5 $1,016.138 | ||||||||
A | 584-ADIS16467-1BMLZ | RoHS Compliant By Exemption | BULK | 17 | 06/10/25 | 1 $1,070.225 $1,048.75 | BUY | |
Disti#: 584-ADIS16467-1BMLZ Pkg: BULK ROHS: RoHS Compliant By Exemption 1 $1,070.22 5 $1,048.75 | ||||||||
A | 49AK8428 | 1 | 06/10/25 | 1 $1,070.225 $1,048.75 | BUY | |||
Disti#: 49AK8428 1 $1,070.22 5 $1,048.75 | ||||||||
6 DOF PREC IMU, 8G (125 DPS DNR) | Compliant | EA | 148 | 06/10/25 | QUOTE | |||
Disti#: 6 DOF PREC IMU, 8G (125 DPS DNR) Pkg: EA ROHS: Compliant | ||||||||
ADIS16467-1BMLZ | 656 | 06/06/25 | QUOTE | |||||
Disti#: ADIS16467-1BMLZ | ||||||||
ROHS3 Compliant | 2,574 | 06/07/25 | QUOTE | |||||
ROHS: ROHS3 Compliant | ||||||||
4030156 | 1 | 06/10/25 | 1 $1,499.7710 $1,469.78 | BUY | ||||
Disti#: 4030156 1 $1,499.77 10 $1,469.78 | ||||||||
4030156 | 1 | 06/10/25 | 1 $878.2910 $860.67 | BUY | ||||
Disti#: 4030156 1 $878.29 10 $860.67 | ||||||||
RoHS | 6 DOF PREC IMU, 8G (125 DPS DNR) | 1,277 | 06/07/25 | 1 $1,546.09100 $1,515.171K $1,484.86 | BUY | |||
Pkg: 6 DOF PREC IMU, 8G (125 DPS DNR) ROHS: RoHS 1 $1,546.09 100 $1,515.17 1K $1,484.86 | ||||||||
ADIS16467-1BMLZ | 5 | 05/21/25 | 1 $1,342.66 | BUY | ||||
Disti#: ADIS16467-1BMLZ 1 $1,342.66 |