Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 486-1802-ND | BULK | On Order | BUY | ||||
Disti#: 486-1802-ND Pkg: BULK | ||||||||
A | 50M5460 | 380 | 02/26/21 | 10 $1.3525 $1.26 | BUY | |||
Disti#: 50M5460 10 $1.35 25 $1.26 | ||||||||
A | 693-0001.2503 | BULK | On Order | BUY | ||||
Disti#: 693-0001.2503 Pkg: BULK | ||||||||
1360847 | 675 | 02/26/21 | 10 $0.75150 $0.727100 $0.526250 $0.5 | QUOTE | ||||
Disti#: 1360847 10 $0.751 50 $0.727 100 $0.526 250 $0.5 | ||||||||
26 | 02/23/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close