Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 486-1772-ND | BULK | On Order | BUY | ||||
Disti#: 486-1772-ND Pkg: BULK | ||||||||
A | 26AC5268 | 1,046 | 03/02/21 | BUY | ||||
Disti#: 26AC5268 | ||||||||
88K2035 | 1,096 | 03/02/21 | 1 $0.43210 $0.41625 $0.402 | BUY | ||||
Disti#: 88K2035 1 $0.432 10 $0.416 25 $0.402 | ||||||||
A | 70160162 | 277 | 03/02/21 | 5 $0.51550 $0.504100 $0.473150 $0.452200 $0.42250 $0.389 | BUY | |||
Disti#: 70160162 5 $0.515 50 $0.504 100 $0.473 150 $0.452 200 $0.42 250 $0.389 | ||||||||
A | 2,167 | 03/02/21 | 1 $0.43210 $0.41625 $0.402 | BUY | ||||
1 $0.432 10 $0.416 25 $0.402 | ||||||||
A | BOX | Inquire | 10 $0.405200 $0.35500 $0.341K $0.3353K $0.325 | BUY | ||||
Pkg: BOX 10 $0.405 200 $0.35 500 $0.34 1K $0.335 3K $0.325 | ||||||||
A | 271 | 03/02/21 | BUY | |||||
A | BULK | 5,247 | 11/09/20 | 1 $0.6610 $0.62625 $0.58 | BUY | |||
Pkg: BULK 1 $0.66 10 $0.626 25 $0.58 | ||||||||
A | 283 | 03/02/21 | BUY | |||||
A | 1,038 | 02/27/21 | 1 $1.5350 $1.25100 $1.15 | BUY | ||||
1 $1.53 50 $1.25 100 $1.15 | ||||||||
A | 2,311 | 03/02/21 | 1 $0.2055885 $0.18834K $0.17399K $0.1592 | BUY | ||||
1 $0.2055 885 $0.1883 4K $0.1739 9K $0.1592 | ||||||||
283 | 03/02/21 | 60 $0.4089100 $0.3389250 $0.3348500 $0.309 | BUY | |||||
60 $0.4089 100 $0.3389 250 $0.3348 500 $0.309 | ||||||||
1360862 | 6,820 | 03/02/21 | 10 $0.49150 $0.43100 $0.329500 $0.25 | QUOTE | ||||
Disti#: 1360862 10 $0.491 50 $0.43 100 $0.329 500 $0.25 | ||||||||
858 | 03/02/21 | 1 $0.149100 $0.1491K $0.14910K $0.149 | BUY | |||||
1 $0.149 100 $0.149 1K $0.149 10K $0.149 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close