Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 674,265 | 11/09/20 | 1 $0.0810 $0.012100 $0.01 | BUY | ||
Pkg: REEL 1 $0.08 10 $0.012 100 $0.01 | |||||||
A | 715,500 | 01/20/21 | 100 $0.05 | BUY | |||
100 $0.05 | |||||||
A | 89W0551 | 225,000 | 01/20/21 | BUY | |||
SKU: 89W0551 | |||||||
95W1261 | 270,000 | 01/20/21 | BUY | ||||
SKU: 95W1261 | |||||||
85K9474 | 105,000 | 01/20/21 | 1 $0.00225 $0.002100 $0.002250 $0.002500 $0.0021K $0.002 | BUY | |||
SKU: 85K9474 1 $0.002 25 $0.002 100 $0.002 250 $0.002 500 $0.002 1K $0.002 | |||||||
15P4041 | 45,600 | 01/20/21 | 1 $0.00225 $0.002100 $0.002250 $0.002500 $0.0021K $0.002 | BUY | |||
SKU: 15P4041 1 $0.002 25 $0.002 100 $0.002 250 $0.002 500 $0.002 1K $0.002 | |||||||
A | 252,361 | 01/20/21 | 15K $0.005 | BUY | |||
15K $0.005 | |||||||
A | CUTT | 5,750 | 01/20/21 | 1 $0.00721K $0.00523K $0.0055K $0.004810K $0.0046 | BUY | ||
Pkg: CUTT 1 $0.0072 1K $0.0052 3K $0.005 5K $0.0048 10K $0.0046 | |||||||
Inquire | BUY | ||||||
12,132 | 01/19/21 | QUOTE | |||||
270,000 | 01/15/21 | BUY | |||||
1657913 | 82,643 | 01/20/21 | 15K $0.007375K $0.0051 | QUOTE | |||
SKU: 1657913 15K $0.0073 75K $0.0051 | |||||||
2280755 | 420,000 | 01/20/21 | 15K $0.007375K $0.0051 | QUOTE | |||
SKU: 2280755 15K $0.0073 75K $0.0051 | |||||||
60,000 | 01/07/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close