Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 26,568 | 11/09/20 | 1 $0.110 $0.043100 $0.032 | BUY | ||
Pkg: REEL 1 $0.1 10 $0.043 100 $0.032 | |||||||
A | 15,000 | 01/27/21 | 15K $0.0092 | BUY | |||
15K $0.0092 | |||||||
A | 15P4044 | 4,510 | 01/27/21 | 10 $0.04325 $0.03950 $0.036100 $0.032 | BUY | ||
SKU: 15P4044 10 $0.043 25 $0.039 50 $0.036 100 $0.032 | |||||||
A | REEL | 30,000 | 01/27/21 | 15K $0.011430K $0.009345K $0.009260K $0.009275K $0.0091 | BUY | ||
Pkg: REEL 15K $0.0114 30K $0.0093 45K $0.0092 60K $0.0092 75K $0.0091 | |||||||
4,027 | 01/26/21 | QUOTE | |||||
1,540 | 01/27/21 | QUOTE | |||||
45,000 | 01/26/21 | BUY | |||||
17,122 | 01/22/21 | QUOTE | |||||
1657917 | 4,510 | 01/27/21 | 10 $0.051100 $0.034500 $0.02563K $0.0178K $0.01415K $0.011875K $0.0115 | QUOTE | |||
SKU: 1657917 10 $0.051 100 $0.034 500 $0.0256 3K $0.017 8K $0.014 15K $0.0118 75K $0.0115 | |||||||
49,600 | 01/27/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close