Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 3,990,000 | 01/16/21 | QUOTE | ||||
A | REEL | Inquire | 15K $0.001860K $0.0015150K $0.0015375K $0.0015600K $0.0015 | BUY | |||
Pkg: REEL 15K $0.0018 60K $0.0015 150K $0.0015 375K $0.0015 600K $0.0015 | |||||||
A | REEL | 645,478 | 11/09/20 | 1 $0.150 $0.03100 $0.015 | BUY | ||
Pkg: REEL 1 $0.1 50 $0.03 100 $0.015 | |||||||
A | 15,000 | 01/15/21 | BUY | ||||
2496761 | 15,277 | 01/17/21 | 10 $0.0196100 $0.0159500 $0.00853K $0.00598K $0.003815K $0.002775K $0.0017 | QUOTE | |||
SKU: 2496761 10 $0.0196 100 $0.0159 500 $0.0085 3K $0.0059 8K $0.0038 15K $0.0027 75K $0.0017 | |||||||
15,000 | 01/12/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close