Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 10,280 | 11/09/20 | 1 $0.4110 $0.284100 $0.17 | BUY | ||
Pkg: REEL 1 $0.41 10 $0.284 100 $0.17 | |||||||
A | 30,000 | 01/23/21 | 15K $0.0618 | BUY | |||
15K $0.0618 | |||||||
A | CUTT | 3,690 | 01/23/21 | 1 $0.41K $0.143K $0.1225K $0.1110K $0.0986 | BUY | ||
Pkg: CUTT 1 $0.4 1K $0.14 3K $0.122 5K $0.11 10K $0.0986 | |||||||
8,600 | 01/19/21 | QUOTE | |||||
3,690 | 01/22/21 | BUY | |||||
50,500 | 01/21/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close