Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 23,524 | 11/09/20 | 1 $0.3610 $0.191100 $0.147 | BUY | ||
Pkg: REEL 1 $0.36 10 $0.191 100 $0.147 | |||||||
A | 45,000 | 01/16/21 | 15K $0.0069 | BUY | |||
15K $0.0069 | |||||||
A | 50R8247 | 18,235 | 01/16/21 | 10 $0.19125 $0.17650 $0.162100 $0.145 | BUY | ||
SKU: 50R8247 10 $0.191 25 $0.176 50 $0.162 100 $0.145 | |||||||
A | REEL | Inquire | 15K $0.064530K $0.010445K $0.009775K $0.0089150K $0.0079 | BUY | |||
Pkg: REEL 15K $0.0645 30K $0.0104 45K $0.0097 75K $0.0089 150K $0.0079 | |||||||
11,031 | 01/12/21 | QUOTE | |||||
1740564 | 18,915 | 01/16/21 | 10 $0.134100 $0.0664500 $0.01993K $0.01248K $0.0115K $0.00875K $0.0057 | QUOTE | |||
SKU: 1740564 10 $0.134 100 $0.0664 500 $0.0199 3K $0.0124 8K $0.01 15K $0.008 75K $0.0057 | |||||||
60,000 | 01/07/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close