Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 94,958 | 11/09/20 | 1 $0.1510 $0.064100 $0.053 | BUY | ||
Pkg: REEL 1 $0.15 10 $0.064 100 $0.053 | |||||||
A | 616,300 | 01/21/21 | 100 $0.05 | BUY | |||
100 $0.05 | |||||||
A | 23K8180 | 63 | 01/21/21 | BUY | |||
SKU: 23K8180 | |||||||
A | 63 | 01/21/21 | 1 $0.03925 $0.08100 $0.066250 $0.056500 $0.046 | BUY | |||
1 $0.039 25 $0.08 100 $0.066 250 $0.056 500 $0.046 | |||||||
A | REEL | 30,000 | 01/21/21 | 15K $0.011830K $0.009645K $0.009560K $0.009575K $0.0094 | BUY | ||
Pkg: REEL 15K $0.0118 30K $0.0096 45K $0.0095 60K $0.0095 75K $0.0094 | |||||||
Inquire | BUY | ||||||
12,866 | 01/19/21 | QUOTE | |||||
28,505 | 01/21/21 | BUY | |||||
30,000 | 01/15/21 | BUY | |||||
3,000 | 01/13/21 | 1 $0.2 | BUY | ||||
1 $0.2 | |||||||
1327620 | 4,730 | 01/21/21 | 10 $0.0627100 $0.0509500 $0.0233K $0.02038K $0.018815K $0.01575K $0.0134 | QUOTE | |||
SKU: 1327620 10 $0.0627 100 $0.0509 500 $0.023 3K $0.0203 8K $0.0188 15K $0.015 75K $0.0134 | |||||||
50,500 | 01/21/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close