Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 1195-1000-1-ND | CT | On Order | BUY | |||
SKU: 1195-1000-1-ND Pkg: CT | |||||||
1195-1000-2-ND | TR | On Order | BUY | ||||
SKU: 1195-1000-2-ND Pkg: TR | |||||||
A | BOX | Inquire | 1 $246.352 $230.353 $221.475 $210.7710 $197.08 | BUY | |||
Pkg: BOX 1 $246.35 2 $230.35 3 $221.47 5 $210.77 10 $197.08 | |||||||
A | REEL | 1,720 | 11/09/20 | 1 $0.8310 $0.659100 $0.573 | BUY | ||
Pkg: REEL 1 $0.83 10 $0.659 100 $0.573 | |||||||
A | Inquire | 1 $329.21 | BUY | ||||
1 $329.21 | |||||||
6,583 | 01/19/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close