Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 1195-1035-ND | BAG | On Order | BUY | |||
SKU: 1195-1035-ND Pkg: BAG | |||||||
A | 05R9322 | 1,153 | 01/20/21 | 1 $0.78310 $0.64850 $0.621100 $0.594250 $0.54500 $0.486 | BUY | ||
SKU: 05R9322 1 $0.783 10 $0.648 50 $0.621 100 $0.594 250 $0.54 500 $0.486 | |||||||
A | HRT02050002513 | 2,819 | 01/20/21 | 1 $0.4769400 $0.40871K $0.39622K $0.39023K $0.3902 | BUY | ||
SKU: HRT02050002513 1 $0.4769 400 $0.4087 1K $0.3962 2K $0.3902 3K $0.3902 | |||||||
A | 70428006 | 397 | 01/20/21 | 1 $0.635 $0.6210 $0.6150 $0.58100 $0.55250 $0.5 | BUY | ||
SKU: 70428006 1 $0.63 5 $0.62 10 $0.61 50 $0.58 100 $0.55 250 $0.5 | |||||||
A | TRAY | 6,964 | 11/09/20 | 1 $0.7310 $0.63825 $0.575 | BUY | ||
Pkg: TRAY 1 $0.73 10 $0.638 25 $0.575 | |||||||
A | 1,228 | 01/20/21 | 1 $0.34 | BUY | |||
1 $0.34 | |||||||
A | Inquire | 1 $0.63 | BUY | ||||
1 $0.63 | |||||||
28,389 | 01/19/21 | QUOTE | |||||
2577330 | 2,279 | 01/20/21 | 1 $0.550 $0.4100 $0.38250 $0.36500 $0.3481K $0.336 | QUOTE | |||
SKU: 2577330 1 $0.5 50 $0.4 100 $0.38 250 $0.36 500 $0.348 1K $0.336 | |||||||
Inquire | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close