Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 12,000 | 11/09/20 | 6K $0.23712K $0.21818K $0.213 | BUY | ||
Pkg: REEL 6K $0.237 12K $0.218 18K $0.213 | |||||||
A | MOL02-06-5100 | 294,000 | 01/16/21 | 6K $0.1594912K $0.1594948K $0.15724 | BUY | ||
SKU: MOL02-06-5100 6K $0.15949 12K $0.15949 48K $0.15724 | |||||||
MOL02-06-5100.P | 2,620 | 01/16/21 | 6K $0.1594912K $0.1594948K $0.15724 | BUY | |||
SKU: MOL02-06-5100.P 6K $0.15949 12K $0.15949 48K $0.15724 | |||||||
A | On Order | 6K $0.1675 | BUY | ||||
6K $0.1675 | |||||||
A | 54H4947 | 107 | 01/16/21 | 1 $0.53825 $0.434100 $0.416250 $0.37500 $0.3241K $0.31 | BUY | ||
SKU: 54H4947 1 $0.538 25 $0.434 100 $0.416 250 $0.37 500 $0.324 1K $0.31 | |||||||
A | 15,730 | 01/16/21 | 6K $0.1636812K $0.2405224K $0.238836K $0.2174948K $0.21591 | BUY | |||
6K $0.16368 12K $0.24052 24K $0.2388 36K $0.21749 48K $0.21591 | |||||||
A | 02-06-5100-CT | 4,468 | 01/16/21 | 1 $0.25100 $0.241K $0.2 | BUY | ||
SKU: 02-06-5100-CT 1 $0.25 100 $0.24 1K $0.2 | |||||||
2293827 | 4,305 | 01/16/21 | 1 $0.295 | QUOTE | |||
SKU: 2293827 1 $0.295 | |||||||
4,000 | 01/13/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close