Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 36,000 | 11/09/20 | 4K $0.058K $0.04612K $0.042 | BUY | ||
Pkg: REEL 4K $0.05 8K $0.046 12K $0.042 | |||||||
A | MOL02-08-1003 | 675,020 | 01/17/21 | 4K $0.041578K $0.035912K $0.0348424K $0.0338544K $0.03385 | BUY | ||
SKU: MOL02-08-1003 4K $0.04157 8K $0.0359 12K $0.03484 24K $0.03385 44K $0.03385 | |||||||
A | 36,000 | 01/17/21 | 4K $0.0426 | BUY | |||
4K $0.0426 | |||||||
A | 03AH3774 | 8,290 | 01/18/21 | 1 $0.08810 $0.07125 $0.06750 $0.063100 $0.059250 $0.055 | BUY | ||
SKU: 03AH3774 1 $0.088 10 $0.071 25 $0.067 50 $0.063 100 $0.059 250 $0.055 | |||||||
A | 02-08-1003-CT | 110 | 01/18/21 | 4K $0.035200K $0.034 | BUY | ||
SKU: 02-08-1003-CT 4K $0.035 200K $0.034 | |||||||
02-08-1003 | 156,000 | 01/18/21 | 4K $0.035200K $0.034 | BUY | |||
SKU: 02-08-1003 4K $0.035 200K $0.034 | |||||||
Inquire | BUY | ||||||
156,000 | 01/16/21 | BUY | |||||
317,116 | 01/16/21 | BUY | |||||
60 | 01/16/21 | QUOTE | |||||
3103141 | 8,335 | 01/18/21 | 1 $0.0511100 $0.0457300 $0.0421800 $0.03962K $0.0388 | QUOTE | |||
SKU: 3103141 1 $0.0511 100 $0.0457 300 $0.0421 800 $0.0396 2K $0.0388 | |||||||
7,800 | 01/07/21 | 4K $0.033228K $0.03252K $0.0308100K $0.0296 | BUY | ||||
4K $0.0332 28K $0.032 52K $0.0308 100K $0.0296 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close