Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 538-02-09-1153 | REEL | On Order | BUY | |||
SKU: 538-02-09-1153 Pkg: REEL | |||||||
A | MOL02-09-1153 | 56,000 | 01/16/21 | 4K $0.044647K $0.0385511K $0.0374221K $0.0363542K $0.03635 | BUY | ||
SKU: MOL02-09-1153 4K $0.04464 7K $0.03855 11K $0.03742 21K $0.03635 42K $0.03635 | |||||||
A | 90M2284 | 24,500 | 01/16/21 | BUY | |||
SKU: 90M2284 | |||||||
A | 66,500 | 01/16/21 | 4K $0.023117K $0.0303814K $0.0296421K $0.0291528K $0.02865 | BUY | |||
4K $0.02311 7K $0.03038 14K $0.02964 21K $0.02915 28K $0.02865 | |||||||
A | 02-09-1153 | 24,500 | 01/16/21 | 4K $0.039 | BUY | ||
SKU: 02-09-1153 4K $0.039 | |||||||
6,500 | 01/13/21 | 1 $0.1538461538 | BUY | ||||
1 $0.1538461538 | |||||||
24,500 | 01/16/21 | BUY | |||||
100 | 01/16/21 | QUOTE | |||||
49,803 | 01/16/21 | BUY | |||||
17,150 | 01/07/21 | 4K $0.036270K $0.0325102K $0.03252K $0.0288 | BUY | ||||
4K $0.0362 70K $0.0325 102K $0.03 252K $0.0288 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close