Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 538-02-09-1206 | BULK | On Order | BUY | |||
SKU: 538-02-09-1206 Pkg: BULK | |||||||
A | MOL02-09-1206 | 5,780 | 01/21/21 | 1 $0.060183K $0.051976K $0.05197 | BUY | ||
SKU: MOL02-09-1206 1 $0.06018 3K $0.05197 6K $0.05197 | |||||||
A | 8,885 | 01/21/21 | 73 $0.0689 | BUY | |||
73 $0.0689 | |||||||
A | 94C0273 | 15,570 | 01/21/21 | 1 $0.08510 $0.08525 $0.08550 $0.078100 $0.078250 $0.078 | BUY | ||
SKU: 94C0273 1 $0.085 10 $0.085 25 $0.085 50 $0.078 100 $0.078 250 $0.078 | |||||||
A | 02-09-1206 | 15,305 | 01/21/21 | 50 $0.1100 $0.081K $0.075$0 | BUY | ||
SKU: 02-09-1206 50 $0.1 100 $0.08 1K $0.075 $0 | |||||||
Inquire | BUY | ||||||
15,081 | 01/21/21 | BUY | |||||
155 | 01/21/21 | BUY | |||||
3222515 | 4,737 | 01/21/21 | 1 $0.1375 $0.11810 $0.09950 $0.088100 $0.077500 $0.0681K $0.059 | QUOTE | |||
SKU: 3222515 1 $0.137 5 $0.118 10 $0.099 50 $0.088 100 $0.077 500 $0.068 1K $0.059 | |||||||
208 | 01/07/21 | 1 $0.05950K $0.0531100K $0.0484 | BUY | ||||
1 $0.059 50K $0.0531 100K $0.0484 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close