Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 98,000 | 11/09/20 | 7K $0.03414K $0.0321K $0.027 | BUY | ||
Pkg: REEL 7K $0.034 14K $0.03 21K $0.027 | |||||||
A | MOL02-09-2116 | 742,000 | 01/23/21 | 7K $0.0226621K $0.0219935K $0.0213670K $0.02136336K $0.02106 | BUY | ||
SKU: MOL02-09-2116 7K $0.02266 21K $0.02199 35K $0.02136 70K $0.02136 336K $0.02106 | |||||||
MOL02-09-2116.P | 9,858 | 01/23/21 | 7K $0.0226621K $0.0219935K $0.0213670K $0.02136336K $0.02106 | BUY | |||
SKU: MOL02-09-2116.P 7K $0.02266 21K $0.02199 35K $0.02136 70K $0.02136 336K $0.02106 | |||||||
A | 196,000 | 01/23/21 | 7K $0.045 | BUY | |||
7K $0.045 | |||||||
A | 86T4809 | 63,496 | 01/23/21 | 1 $0.03525 $0.032100 $0.032250 $0.032500 $0.031K $0.03 | BUY | ||
SKU: 86T4809 1 $0.035 25 $0.032 100 $0.032 250 $0.032 500 $0.03 1K $0.03 | |||||||
28AC6044 | 14,000 | 01/23/21 | 1 $0.03525 $0.032100 $0.032250 $0.032500 $0.031K $0.03 | BUY | |||
SKU: 28AC6044 1 $0.035 25 $0.032 100 $0.032 250 $0.032 500 $0.03 1K $0.03 | |||||||
17P0124 | 39,234 | 01/23/21 | 1 $0.03525 $0.032100 $0.032250 $0.032500 $0.031K $0.03 | BUY | |||
SKU: 17P0124 1 $0.035 25 $0.032 100 $0.032 250 $0.032 500 $0.03 1K $0.03 | |||||||
A | 02-09-2116-CT | 2,114 | 01/23/21 | 200 $0.0251K $0.02 | BUY | ||
SKU: 02-09-2116-CT 200 $0.025 1K $0.02 | |||||||
Inquire | BUY | ||||||
6,800 | 01/13/21 | 1 $0.0769230769 | BUY | ||||
1 $0.0769230769 | |||||||
49,000 | 01/23/21 | BUY | |||||
17,000 | 01/23/21 | QUOTE | |||||
2063726 | 63,723 | 01/23/21 | 1 $0.0454175 $0.0407525 $0.03741K $0.03534K $0.0345 | QUOTE | |||
SKU: 2063726 1 $0.0454 175 $0.0407 525 $0.0374 1K $0.0353 4K $0.0345 | |||||||
3,610 | 01/23/21 | BUY | |||||
35 | 01/23/21 | BUY | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close