Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 35,000 | 11/09/20 | 7K $0.0514K $0.04521K $0.04 | BUY | ||
Pkg: REEL 7K $0.05 14K $0.045 21K $0.04 | |||||||
A | On Order | 7K $0.0495 | BUY | ||||
7K $0.0495 | |||||||
A | 09AH3303 | 69,436 | 01/19/21 | 1 $0.10425 $0.064100 $0.062250 $0.059500 $0.0561K $0.054 | BUY | ||
SKU: 09AH3303 1 $0.104 25 $0.064 100 $0.062 250 $0.059 500 $0.056 1K $0.054 | |||||||
54H5045 | 70,000 | 01/19/21 | 1 $0.10425 $0.064100 $0.062250 $0.059500 $0.0561K $0.054 | BUY | |||
SKU: 54H5045 1 $0.104 25 $0.064 100 $0.062 250 $0.059 500 $0.056 1K $0.054 | |||||||
A | 139,436 | 01/19/21 | 1 $0.04814K $0.04628K $0.039 | BUY | |||
1 $0.048 14K $0.046 28K $0.039 | |||||||
22,680 | 01/07/21 | 35K $0.035570K $0.0343105K $0.0319252K $0.0307 | BUY | ||||
35K $0.0355 70K $0.0343 105K $0.0319 252K $0.0307 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close