Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | F2390-ND | BULK | On Order | BUY | |||
SKU: F2390-ND Pkg: BULK | |||||||
A | BULK | 374 | 11/09/20 | 1 $0.3610 $0.299100 $0.227 | BUY | ||
Pkg: BULK 1 $0.36 10 $0.299 100 $0.227 | |||||||
A | On Order | BUY | |||||
A | 26K7997 | 173 | 01/15/21 | 1 $0.39410 $0.32425 $0.30750 $0.29100 $0.273500 $0.2161K $0.194 | BUY | ||
SKU: 26K7997 1 $0.394 10 $0.324 25 $0.307 50 $0.29 100 $0.273 500 $0.216 1K $0.194 | |||||||
A | 1,500 | 01/15/21 | QUOTE | ||||
A | BOX | 4,900 | 01/15/21 | 1 $0.139300 $0.1221K $0.1184K $0.11415K $0.111 | BUY | ||
Pkg: BOX 1 $0.139 300 $0.122 1K $0.118 4K $0.114 15K $0.111 | |||||||
70184092 | 53 | 01/15/21 | 25 $0.2350 $0.22125 $0.21250 $0.23K $0.1813K $0.17 | BUY | |||
SKU: 70184092 25 $0.23 50 $0.22 125 $0.21 250 $0.2 3K $0.18 13K $0.17 | |||||||
4,900 | 01/15/21 | BUY | |||||
1421764 | 173 | 01/15/21 | 1 $0.35110 $0.28925 $0.27450 $0.259100 $0.243500 $0.1921K $0.173 | QUOTE | |||
SKU: 1421764 1 $0.351 10 $0.289 25 $0.274 50 $0.259 100 $0.243 500 $0.192 1K $0.173 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close