Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | F2426-ND | BULK | On Order | BUY | |||
SKU: F2426-ND Pkg: BULK | |||||||
A | BULK | 348 | 11/09/20 | 1 $1.5910 $0.984100 $0.859 | BUY | ||
Pkg: BULK 1 $1.59 10 $0.984 100 $0.859 | |||||||
A | 5,100 | 01/23/21 | 25 $0.514 | BUY | |||
25 $0.514 | |||||||
A | 26K8070 | 632 | 01/23/21 | 1 $1.7510 $1.3825 $1.350 $1.23100 $1.16500 $0.9771K $0.872 | BUY | ||
SKU: 26K8070 1 $1.75 10 $1.38 25 $1.3 50 $1.23 100 $1.16 500 $0.977 1K $0.872 | |||||||
A | 1,000 | 01/23/21 | QUOTE | ||||
A | BULK | Inquire | 100 $0.44400 $0.382K $0.3654K $0.3610K $0.35 | BUY | |||
Pkg: BULK 100 $0.44 400 $0.38 2K $0.365 4K $0.36 10K $0.35 | |||||||
Inquire | BUY | ||||||
1,540 | 01/23/21 | QUOTE | |||||
70184262 | 620 | 01/23/21 | 1 $0.8052 $0.7815 $0.74110 $0.693100 $0.636500 $0.604 | BUY | |||
SKU: 70184262 1 $0.805 2 $0.781 5 $0.741 10 $0.693 100 $0.636 500 $0.604 | |||||||
3,400 | 01/22/21 | BUY | |||||
700 | 01/20/21 | BUY | |||||
0218015.HXP | 280 | 01/05/21 | BUY | ||||
SKU: 0218015.HXP |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close