Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | F3138CT-ND | CT | On Order | BUY | |||
SKU: F3138CT-ND Pkg: CT | |||||||
F3138DKR-ND | DKR | On Order | BUY | ||||
SKU: F3138DKR-ND Pkg: DKR | |||||||
A | REEL | 1,071 | 11/09/20 | 1 $1.2710 $0.955100 $0.837 | BUY | ||
Pkg: REEL 1 $1.27 10 $0.955 100 $0.837 | |||||||
A | On Order | BUY | |||||
A | 01C8762 | 848 | 01/17/21 | 1 $0.39910 $0.39925 $0.39950 $0.399100 $0.399250 $0.399 | BUY | ||
SKU: 01C8762 1 $0.399 10 $0.399 25 $0.399 50 $0.399 100 $0.399 250 $0.399 | |||||||
A | REEL | 31,000 | 01/17/21 | 1K $0.7752K $0.6353K $0.634K $0.6255K $0.62 | BUY | ||
Pkg: REEL 1K $0.775 2K $0.635 3K $0.63 4K $0.625 5K $0.62 | |||||||
Inquire | BUY | ||||||
200 | 01/16/21 | BUY | |||||
31,000 | 01/15/21 | BUY | |||||
franchised | 2,159 | 01/16/21 | 1 $2.1610 $1.1950 $1.07100 $0.85500 $0.761K $0.73 | BUY | |||
SKU: franchised 1 $2.16 10 $1.19 50 $1.07 100 $0.85 500 $0.76 1K $0.73 | |||||||
2786382 | 889 | 01/17/21 | 1 $1.4550 $0.712100 $0.593250 $0.578500 $0.5581K $0.5375K $0.517 | QUOTE | |||
SKU: 2786382 1 $1.45 50 $0.712 100 $0.593 250 $0.578 500 $0.558 1K $0.537 5K $0.517 | |||||||
1677277 | 848 | 01/17/21 | 1 $1.4550 $0.712100 $0.593250 $0.578500 $0.5581K $0.5375K $0.517 | QUOTE | |||
SKU: 1677277 1 $1.45 50 $0.712 100 $0.593 250 $0.578 500 $0.558 1K $0.537 5K $0.517 | |||||||
0453003.MR | 17,972 | 01/05/21 | BUY | ||||
SKU: 0453003.MR |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close