Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 486-3664-ND | BULK | On Order | BUY | ||||
Disti#: 486-3664-ND Pkg: BULK | ||||||||
A | 24AC1207 | 2,214 | 03/05/21 | 100 $0.144200 $0.144500 $0.144 | BUY | |||
Disti#: 24AC1207 100 $0.144 200 $0.144 500 $0.144 | ||||||||
32C4070 | 48 | 03/05/21 | 100 $0.144200 $0.144500 $0.144 | BUY | ||||
Disti#: 32C4070 100 $0.144 200 $0.144 500 $0.144 | ||||||||
A | 2,311 | 03/05/21 | 100 $0.45741110 $0.45654210 $0.43543500 $0.37751K $0.374485K $0.3714610K $0.36844 | BUY | ||||
100 $0.45741 110 $0.45654 210 $0.43543 500 $0.3775 1K $0.37448 5K $0.37146 10K $0.36844 | ||||||||
A | BOX | Inquire | 100 $0.53300 $0.45500 $0.441K $0.4352K $0.425 | BUY | ||||
Pkg: BOX 100 $0.53 300 $0.45 500 $0.44 1K $0.435 2K $0.425 | ||||||||
A | 19 | 03/05/21 | BUY | |||||
A | BULK | 159 | 11/09/20 | 1 $0.8110 $0.6820 $0.622 | BUY | |||
Pkg: BULK 1 $0.81 10 $0.68 20 $0.622 | ||||||||
A | 20 | 03/05/21 | BUY | |||||
22,300 | 03/05/21 | BUY | ||||||
20 | 03/05/21 | 30 $0.845650 $0.7457100 $0.5016250 $0.4645 | BUY | |||||
30 $0.8456 50 $0.7457 100 $0.5016 250 $0.4645 | ||||||||
2894744 | 48 | 03/05/21 | 100 $0.421200 $0.367500 $0.364 | QUOTE | ||||
Disti#: 2894744 100 $0.421 200 $0.367 500 $0.364 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close