Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 35AC6302 | 4,845 | 03/01/21 | BUY | ||||
Disti#: 35AC6302 | ||||||||
A | 4,845 | 02/27/21 | BUY | |||||
A | 969 | 03/01/21 | BUY | |||||
A | 1,453 | 03/01/21 | BUY | |||||
13,505 | 02/23/21 | QUOTE | ||||||
4,845 | 03/01/21 | 5 $6.231525 $6.0461100 $5.974250 $5.8607 | BUY | |||||
5 $6.2315 25 $6.0461 100 $5.974 250 $5.8607 | ||||||||
3,101 | 02/06/21 | 6 $6.221K $5.5983K $5.19995K $4.602810K $4.2172 | BUY | |||||
6 $6.22 1K $5.598 3K $5.1999 5K $4.6028 10K $4.2172 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close