Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | A30260-ND | RoHS Compliant | BULK | On Order | BUY | |||
Disti#: A30260-ND Pkg: BULK ROHS: RoHS Compliant | ||||||||
A | False | On Order | 30 $0.205 | BUY | ||||
ROHS: False 30 $0.205 | ||||||||
A | 28AC7110 | False | 6,746 | 04/17/21 | 1 $0.46610 $0.44925 $0.353100 $0.322500 $0.281K $0.2383K $0.2295K $0.219 | BUY | ||
Disti#: 28AC7110 ROHS: False 1 $0.466 10 $0.449 25 $0.353 100 $0.322 500 $0.28 1K $0.238 3K $0.229 5K $0.219 | ||||||||
89C1336 | False | 525 | 04/17/21 | 1 $0.46610 $0.44925 $0.353100 $0.322500 $0.281K $0.2383K $0.2295K $0.219 | BUY | |||
Disti#: 89C1336 ROHS: False 1 $0.466 10 $0.449 25 $0.353 100 $0.322 500 $0.28 1K $0.238 3K $0.229 5K $0.219 | ||||||||
A | False | 12 | 04/17/21 | BUY | ||||
ROHS: False | ||||||||
A | AMP1445022-4 | False | 7,081 | 04/16/21 | 1 $0.20877900 $0.18032K $0.1754K $0.179K $0.17 | BUY | ||
Disti#: AMP1445022-4 ROHS: False 1 $0.20877 900 $0.1803 2K $0.175 4K $0.17 9K $0.17 | ||||||||
A | True | 134 | 04/17/21 | BUY | ||||
ROHS: True | ||||||||
A | True | 124 | 04/17/21 | BUY | ||||
ROHS: True | ||||||||
False | 5,041 | 04/13/21 | QUOTE | |||||
ROHS: False | ||||||||
False | 5,000 | 04/17/21 | QUOTE | |||||
ROHS: False | ||||||||
True | 12 | 04/17/21 | 80 $0.344100 $0.2688500 $0.23691K $0.1833 | BUY | ||||
ROHS: True 80 $0.344 100 $0.2688 500 $0.2369 1K $0.1833 | ||||||||
True | 3,317 | 04/01/21 | 75 $0.13200 $0.13500 $0.131K $0.133K $0.13 | BUY | ||||
ROHS: True 75 $0.13 200 $0.13 500 $0.13 1K $0.13 3K $0.13 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close