Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 35AC9404 | False | 1,395 | 04/17/21 | 100 $8.43250 $8.07 | BUY | ||
Disti#: 35AC9404 ROHS: False 100 $8.43 250 $8.07 | ||||||||
A | False | 1,395 | 04/17/21 | BUY | ||||
ROHS: False | ||||||||
A | True | 279 | 04/17/21 | BUY | ||||
ROHS: True | ||||||||
A | True | 418 | 04/17/21 | BUY | ||||
ROHS: True | ||||||||
True | 1,395 | 04/17/21 | 3 $10.804725 $9.5996100 $9.4863125 $9.4554 | BUY | ||||
ROHS: True 3 $10.8047 25 $9.5996 100 $9.4863 125 $9.4554 | ||||||||
False | 698 | 04/01/21 | 95 $9.86100 $8.88200 $8.33300 $7.84500 $7.55K $6.87 | BUY | ||||
ROHS: False 95 $9.86 100 $8.88 200 $8.33 300 $7.84 500 $7.5 5K $6.87 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close