Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | A103279DKR-ND | DKR | On Order | BUY | ||||
Disti#: A103279DKR-ND Pkg: DKR | ||||||||
A103279CT-ND | CT | On Order | BUY | |||||
Disti#: A103279CT-ND Pkg: CT | ||||||||
A | 35AC9554 | 1,800 | 03/08/21 | 1K $0.4053K $0.387 | BUY | |||
Disti#: 35AC9554 1K $0.405 3K $0.387 | ||||||||
A | 1,800 | 03/06/21 | BUY | |||||
A | 360 | 03/08/21 | BUY | |||||
A | 540 | 03/08/21 | BUY | |||||
1,800 | 03/08/21 | 1K $0.45942K $0.42853K $0.35894K $0.3503 | BUY | |||||
1K $0.4594 2K $0.4285 3K $0.3589 4K $0.3503 | ||||||||
576 | 03/05/21 | 800 $0.41K $0.361210K $0.334520K $0.316350K $0.2969100K $0.2848 | BUY | |||||
800 $0.4 1K $0.3612 10K $0.3345 20K $0.3163 50K $0.2969 100K $0.2848 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close