Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1195-3032-ND | BAG | On Order | BUY | ||||
Disti#: 1195-3032-ND Pkg: BAG | ||||||||
A | 72C6132 | 97 | 03/07/21 | 1 $11.3210 $10.8350 $9.36100 $9.11250 $8.12500 $7.63 | BUY | |||
Disti#: 72C6132 1 $11.32 10 $10.83 50 $9.36 100 $9.11 250 $8.12 500 $7.63 | ||||||||
A | 164 | 03/07/21 | 1 $8.869530 $7.602460 $7.3685110 $7.2568210 $7.3791 | BUY | ||||
1 $8.8695 30 $7.6024 60 $7.3685 110 $7.2568 210 $7.3791 | ||||||||
A | 100 | 02/27/21 | 1 $6.31 | BUY | ||||
1 $6.31 | ||||||||
A | 70104353 | 167 | 03/07/21 | 1 $9.475 $9.2910 $9.150 $8.72100 $8.24250 $7.49 | BUY | |||
Disti#: 70104353 1 $9.47 5 $9.29 10 $9.1 50 $8.72 100 $8.24 250 $7.49 | ||||||||
A | BULK | Inquire | 1 $9.1410 $8.9725 $8.9175 $8.83150 $8.78 | BUY | ||||
Pkg: BULK 1 $9.14 10 $8.97 25 $8.91 75 $8.83 150 $8.78 | ||||||||
A | 617-19-00-000-5080 | On Order | BUY | |||||
Disti#: 617-19-00-000-5080 | ||||||||
BULK | 121 | 11/09/20 | 1 $9.5210 $9.1125 $7.87 | BUY | ||||
Pkg: BULK 1 $9.52 10 $9.11 25 $7.87 | ||||||||
A | 157 | 03/07/21 | 1 $5.38 | BUY | ||||
1 $5.38 | ||||||||
A | Inquire | 1 $5.5733350 $5.42667100 $5.26667250 $5.12 | BUY | |||||
1 $5.57333 50 $5.42667 100 $5.26667 250 $5.12 | ||||||||
6,370 | 03/02/21 | QUOTE | ||||||
1433032 | 97 | 03/07/21 | 1 $8.5710 $8.250 $6.81100 $6.12250 $5.95500 $5.781K $5.533K $5.27 | QUOTE | ||||
Disti#: 1433032 1 $8.57 10 $8.2 50 $6.81 100 $6.12 250 $5.95 500 $5.78 1K $5.53 3K $5.27 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close