Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 75AC6404 | False | 484 | 04/17/21 | 1 $0.29910 $0.27925 $0.258100 $0.237500 $0.1931K $0.168 | BUY | ||
Disti#: 75AC6404 ROHS: False 1 $0.299 10 $0.279 25 $0.258 100 $0.237 500 $0.193 1K $0.168 | ||||||||
A | False | 484 | 04/17/21 | BUY | ||||
ROHS: False | ||||||||
A | False | 96 | 04/17/21 | BUY | ||||
ROHS: False | ||||||||
A | False | 145 | 04/17/21 | BUY | ||||
ROHS: False | ||||||||
False | 4,831 | 04/13/21 | QUOTE | |||||
ROHS: False | ||||||||
False | 484 | 04/17/21 | 400 $0.2321800 $0.21381K $0.18182K $0.1728 | BUY | ||||
ROHS: False 400 $0.2321 800 $0.2138 1K $0.1818 2K $0.1728 | ||||||||
True | 198 | 04/01/21 | 1 $0.124K $0.118K $0.0910K $0.0925K $0.0850K $0.08 | BUY | ||||
ROHS: True 1 $0.12 4K $0.11 8K $0.09 10K $0.09 25K $0.08 50K $0.08 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close