Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 538-38703-6502 | On Order | BUY | |||||
Disti#: 538-38703-6502 | ||||||||
False | BULK | 862 | 11/09/20 | 1 $0.3310 $0.225100 $0.185 | BUY | |||
Pkg: BULK ROHS: False 1 $0.33 10 $0.225 100 $0.185 | ||||||||
A | False | 4,230 | 04/21/21 | 1 $0.15911K $0.13383K $0.12974K $0.1297 | BUY | |||
ROHS: False 1 $0.1591 1K $0.1338 3K $0.1297 4K $0.1297 | ||||||||
A | 11J6754 | False | 383 | 04/21/21 | 1 $0.09910 $0.09925 $0.09950 $0.099100 $0.099250 $0.099 | BUY | ||
Disti#: 11J6754 ROHS: False 1 $0.099 10 $0.099 25 $0.099 50 $0.099 100 $0.099 250 $0.099 | ||||||||
A | False | 383 | 04/21/21 | 1 $0.33710 $0.2325 $0.21650 $0.202100 $0.189250 $0.178500 $0.168 | BUY | |||
ROHS: False 1 $0.337 10 $0.23 25 $0.216 50 $0.202 100 $0.189 250 $0.178 500 $0.168 | ||||||||
A | MOL38703-6502 | False | 6,900 | 04/16/21 | 1 $0.15231K $0.13153K $0.12766K $0.1247K $0.124 | BUY | ||
Disti#: MOL38703-6502 ROHS: False 1 $0.1523 1K $0.1315 3K $0.1276 6K $0.124 7K $0.124 | ||||||||
False | 663 | 04/21/21 | BUY | |||||
ROHS: False | ||||||||
3222101 | False | 991 | 04/21/21 | 1 $0.2410 $0.17250 $0.157100 $0.141500 $0.1281K $0.115 | QUOTE | |||
Disti#: 3222101 ROHS: False 1 $0.24 10 $0.172 50 $0.157 100 $0.141 500 $0.128 1K $0.115 | ||||||||
False | 404 | 04/01/21 | 1 $0.12250 $0.11500 $0.111K $0.11 | BUY | ||||
ROHS: False 1 $0.12 250 $0.11 500 $0.11 1K $0.11 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close