Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | TUBE | 316 | 11/09/20 | 1 $2.1410 $1.75100 $1.67 | BUY | |||
Pkg: TUBE 1 $2.14 10 $1.75 100 $1.67 | ||||||||
A | 1,398 | 03/03/21 | 440 $1.31958500 $1.3211880 $1.18132K $1.179784K $1.1781922K $1.1765244K $1.17476 | BUY | ||||
440 $1.31958 500 $1.3211 880 $1.1813 2K $1.17978 4K $1.17819 22K $1.17652 44K $1.17476 | ||||||||
A | 335 | 03/03/21 | 1 $1.9650 $1.79100 $1.74250 $1.68500 $1.591K $1.59 | BUY | ||||
1 $1.96 50 $1.79 100 $1.74 250 $1.68 500 $1.59 1K $1.59 | ||||||||
14,010 | 03/02/21 | QUOTE | ||||||
700 | 02/26/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close