Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | REEL | 65 | 11/09/20 | 1 $8.3910 $7.92100 $6.65 | BUY | ||
Pkg: REEL ROHS: False 1 $8.39 10 $7.92 100 $6.65 | ||||||||
A | False | 2,994 | 04/18/21 | 1 $47.22 | BUY | |||
ROHS: False 1 $47.22 | ||||||||
A | 92M6576 | False | 8 | 04/18/21 | 1 $610 $625 $5.5450 $5.54100 $5.54250 $5.54 | BUY | ||
Disti#: 92M6576 ROHS: False 1 $6 10 $6 25 $5.54 50 $5.54 100 $5.54 250 $5.54 | ||||||||
A | False | 8 | 04/18/21 | 1 $8.5510 $7.3725 $6.9450 $6.5100 $6.07250 $6.01 | BUY | |||
ROHS: False 1 $8.55 10 $7.37 25 $6.94 50 $6.5 100 $6.07 250 $6.01 | ||||||||
Inquire | BUY | |||||||
False | 9,000 | 04/17/21 | BUY | |||||
ROHS: False | ||||||||
71463960 | False | 3,000 | 04/18/21 | 3K $5.8515K $5.67 | BUY | |||
Disti#: 71463960 ROHS: False 3K $5.85 15K $5.67 | ||||||||
franchised | False | 1,000 | 04/16/21 | 1 $5.1810 $4.24850 $3.787100 $3.599500 $3.5981K $3.473 | BUY | |||
Disti#: franchised ROHS: False 1 $5.18 10 $4.248 50 $3.787 100 $3.599 500 $3.598 1K $3.473 | ||||||||
False | 10,000 | 04/14/21 | QUOTE | |||||
ROHS: False | ||||||||
2781915 | False | 414 | 04/18/21 | 1 $6.3925 $5.5175 $5.03200 $4.54500 $4.36 | QUOTE | |||
Disti#: 2781915 ROHS: False 1 $6.39 25 $5.51 75 $5.03 200 $4.54 500 $4.36 | ||||||||
False | 80 | 04/08/21 | BUY | |||||
ROHS: False | ||||||||
False | 1,080 | 04/01/21 | 1K $4.445K $4.1210K $3.9325K $3.73 | BUY | ||||
ROHS: False 1K $4.44 5K $4.12 10K $3.93 25K $3.73 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close