Category:
LED Panel Mount Indicators
Avg. Price $1.66 |
Auth QOH 4,772 |
Ind QOH 15,639
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 350-2127-ND | BULK | On Order | BUY | ||||
Disti#: 350-2127-ND Pkg: BULK | ||||||||
A | RoHS Compliant | BULK | 1,292 | 03/29/21 | 1 $2.3910 $1.57100 $1.23 | BUY | ||
Pkg: BULK ROHS: RoHS Compliant 1 $2.39 10 $1.57 100 $1.23 | ||||||||
A | 30K2957 | False | 1,157 | 04/18/21 | 1 $2.3910 $1.5725 $1.4650 $1.34100 $1.23 | BUY | ||
Disti#: 30K2957 ROHS: False 1 $2.39 10 $1.57 25 $1.46 50 $1.34 100 $1.23 | ||||||||
A | False | 800 | 04/18/21 | 100 $0.95 | BUY | |||
ROHS: False 100 $0.95 | ||||||||
A | 70081823 | False | 758 | 04/18/21 | 1 $2.3210 $2.2625 $2.14100 $2.01250 $1.84500 $1.64 | BUY | ||
Disti#: 70081823 ROHS: False 1 $2.32 10 $2.26 25 $2.14 100 $2.01 250 $1.84 500 $1.64 | ||||||||
A | True | 333 | 04/18/21 | BUY | ||||
ROHS: True | ||||||||
A | True | 337 | 04/18/21 | BUY | ||||
ROHS: True | ||||||||
A | True | 95 | 04/18/21 | 1 $1.13147 $1367 $0.9894733 $0.9366 | BUY | |||
ROHS: True 1 $1.13 147 $1 367 $0.9894 733 $0.9366 | ||||||||
Inquire | BUY | |||||||
False | 13,793 | 04/13/21 | QUOTE | |||||
ROHS: False | ||||||||
False | 500 | 04/16/21 | 100 $1.105 | BUY | ||||
ROHS: False 100 $1.105 | ||||||||
True | 375 | 04/18/21 | 10 $1.843750 $1.5759100 $1.2875250 $0.9682 | BUY | ||||
ROHS: True 10 $1.8437 50 $1.5759 100 $1.2875 250 $0.9682 | ||||||||
False | 145 | 04/17/21 | BUY | |||||
ROHS: False | ||||||||
1138323 | False | 817 | 04/18/21 | 1 $1.9910 $1.6925 $1.4350 $1.34100 $1.31 | QUOTE | |||
Disti#: 1138323 ROHS: False 1 $1.99 10 $1.69 25 $1.43 50 $1.34 100 $1.31 | ||||||||
True | 9 | 04/01/21 | 100 $0.8300 $0.81K $0.82K $0.84K $0.8 | BUY | ||||
ROHS: True 100 $0.8 300 $0.8 1K $0.8 2K $0.8 4K $0.8 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close