Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 333 | 02/28/21 | 1 $33.39 | BUY | ||||
1 $33.39 | ||||||||
A | 76AC0004 | 32 | 03/02/21 | 1 $35.73 | BUY | |||
Disti#: 76AC0004 1 $35.73 | ||||||||
A | 32 | 02/27/21 | BUY | |||||
A | 374 | 03/02/21 | BUY | |||||
A | 467 | 03/02/21 | BUY | |||||
12,931 | 03/02/21 | QUOTE | ||||||
415 | 03/02/21 | 1 $32.795225 $32.465675 $31.9712125 $31.9094 | BUY | |||||
1 $32.7952 25 $32.4656 75 $31.9712 125 $31.9094 | ||||||||
2 | 02/06/21 | 2 $31.3104250 $28.17941K $24.396 | BUY | |||||
2 $31.3104 250 $28.1794 1K $24.396 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close