Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | 76 | 11/09/20 | 1 $21.795 $20.6910 $20.07 | BUY | |||
ROHS: False 1 $21.79 5 $20.69 10 $20.07 | ||||||||
A | 78AC1887 | False | 75 | 04/20/21 | 1 $22.235 $21.110 $20.4725 $2050 $18.38100 $17.41 | BUY | ||
Disti#: 78AC1887 ROHS: False 1 $22.23 5 $21.1 10 $20.47 25 $20 50 $18.38 100 $17.41 | ||||||||
False | 187 | 04/20/21 | BUY | |||||
ROHS: False | ||||||||
False | 80 | 04/01/21 | 1 $15.9919 $15.6538 $15.1576 $14.84500 $12.911K $11.22 | BUY | ||||
ROHS: False 1 $15.99 19 $15.65 38 $15.15 76 $14.84 500 $12.91 1K $11.22 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close