Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-3166-ND | TUBE | On Order | BUY | ||||
Disti#: 1727-3166-ND Pkg: TUBE | ||||||||
A | False | TUBE | 1,559 | 11/09/20 | 1 $4.7710 $4.05100 $3.32 | BUY | ||
Pkg: TUBE ROHS: False 1 $4.77 10 $4.05 100 $3.32 | ||||||||
False | 1,571 | 04/06/21 | QUOTE | |||||
ROHS: False | ||||||||
74ALVT162245DL,112 | False | 3,000 | 04/21/21 | BUY | ||||
Disti#: 74ALVT162245DL,112 ROHS: False | ||||||||
False | On Order | 2K $2.45 | BUY | |||||
ROHS: False 2K $2.45 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close