Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 1727-2781-6-ND | DKR | On Order | BUY | |||
SKU: 1727-2781-6-ND Pkg: DKR | |||||||
1727-2781-1-ND | CT | On Order | BUY | ||||
SKU: 1727-2781-1-ND Pkg: CT | |||||||
A | REEL | 3,061 | 11/09/20 | 1 $0.4310 $0.291100 $0.169 | BUY | ||
Pkg: REEL 1 $0.43 10 $0.291 100 $0.169 | |||||||
A | 112,500 | 01/17/21 | 3K $0.087475K $0.0867610K $0.0860415K $0.0853220K $0.08461 | BUY | |||
3K $0.08747 5K $0.08676 10K $0.08604 15K $0.08532 20K $0.08461 | |||||||
A | CUTT | 3,455 | 01/17/21 | 1 $0.450 $0.195100 $0.172250 $0.145500 $0.128 | BUY | ||
Pkg: CUTT 1 $0.4 50 $0.195 100 $0.172 250 $0.145 500 $0.128 | |||||||
A | 11N8534 | 3,172 | 01/17/21 | 1 $0.4310 $0.291100 $0.169500 $0.1381K $0.106 | BUY | ||
SKU: 11N8534 1 $0.43 10 $0.291 100 $0.169 500 $0.138 1K $0.106 | |||||||
26AC8646 | 112,500 | 01/17/21 | 1 $0.4310 $0.291100 $0.169500 $0.1381K $0.106 | BUY | |||
SKU: 26AC8646 1 $0.43 10 $0.291 100 $0.169 500 $0.138 1K $0.106 | |||||||
7,500 | 01/06/21 | QUOTE | |||||
2,500 | 01/17/21 | 3K $0.065575K $0.064728K $0.0638913K $0.0630825K $0.06153 | BUY | ||||
3K $0.06557 5K $0.06472 8K $0.06389 13K $0.06308 25K $0.06153 | |||||||
33,267 | 01/17/21 | 3K $0.15K $0.099810K $0.0855 | BUY | ||||
3K $0.1 5K $0.0998 10K $0.0855 | |||||||
15,000 | 01/13/21 | QUOTE | |||||
1201320 | 3,168 | 01/17/21 | 5 $0.40210 $0.266100 $0.141500 $0.1121K $0.06535K $0.063710K $0.0621 | QUOTE | |||
SKU: 1201320 5 $0.402 10 $0.266 100 $0.141 500 $0.112 1K $0.0653 5K $0.0637 10K $0.0621 | |||||||
74HC138D,653 | 250,000 | 01/05/21 | BUY | ||||
SKU: 74HC138D,653 | |||||||
100,000 | 01/17/21 | 3K $0.0653 | BUY | ||||
3K $0.0653 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close