Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 1727-6316-1-ND | CT | On Order | BUY | |||
SKU: 1727-6316-1-ND Pkg: CT | |||||||
1727-6316-6-ND | DKR | On Order | BUY | ||||
SKU: 1727-6316-6-ND Pkg: DKR | |||||||
1727-6316-2-ND | TR | On Order | BUY | ||||
SKU: 1727-6316-2-ND Pkg: TR | |||||||
A | REEL | 4,708 | 11/09/20 | 1 $0.3510 $0.261100 $0.176 | BUY | ||
Pkg: REEL 1 $0.35 10 $0.261 100 $0.176 | |||||||
A | 17,500 | 01/20/21 | 3K $0.120665K $0.1196710K $0.1186815K $0.1176920K $0.1167 | BUY | |||
3K $0.12066 5K $0.11967 10K $0.11868 15K $0.11769 20K $0.1167 | |||||||
A | REEL | Inquire | 3K $0.09865K $0.08188K $0.08113K $0.080125K $0.0789 | BUY | |||
Pkg: REEL 3K $0.0986 5K $0.0818 8K $0.081 13K $0.0801 25K $0.0789 | |||||||
A | 85X2890 | 966 | 01/20/21 | 1 $0.3510 $0.26125 $0.23350 $0.204100 $0.176 | BUY | ||
SKU: 85X2890 1 $0.35 10 $0.261 25 $0.233 50 $0.204 100 $0.176 | |||||||
26AC8650 | 17,500 | 01/20/21 | 1 $0.3510 $0.26125 $0.23350 $0.204100 $0.176 | BUY | |||
SKU: 26AC8650 1 $0.35 10 $0.261 25 $0.233 50 $0.204 100 $0.176 | |||||||
15,246 | 01/20/21 | BUY | |||||
5,000 | 01/06/21 | QUOTE | |||||
22,500 | 01/20/21 | 3K $0.077315K $0.0772210K $0.0669515K $0.0664320K $0.06621 | BUY | ||||
3K $0.07731 5K $0.07722 10K $0.06695 15K $0.06643 20K $0.06621 | |||||||
15,000 | 01/13/21 | QUOTE | |||||
2445166 | 1,081 | 01/20/21 | 5 $0.23650 $0.19100 $0.143500 $0.1181K $0.0872 | QUOTE | |||
SKU: 2445166 5 $0.236 50 $0.19 100 $0.143 500 $0.118 1K $0.0872 | |||||||
74HC164PW,118 | 300,000 | 01/05/21 | BUY | ||||
SKU: 74HC164PW,118 | |||||||
15,000 | 01/20/21 | 3K $0.0919 | BUY | ||||
3K $0.0919 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close