Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 732-8052-1-ND | CT | On Order | BUY | ||||
Disti#: 732-8052-1-ND Pkg: CT | ||||||||
732-8052-6-ND | DKR | On Order | BUY | |||||
Disti#: 732-8052-6-ND Pkg: DKR | ||||||||
A | False | REEL | 8,967 | 11/09/20 | 1 $0.110 $0.037100 $0.033 | BUY | ||
Pkg: REEL ROHS: False 1 $0.1 10 $0.037 100 $0.033 | ||||||||
2812417 | False | 1,089 | 04/19/21 | 100 $0.0412500 $0.03051K $0.0262K $0.02484K $0.018120K $0.017 | QUOTE | |||
Disti#: 2812417 ROHS: False 100 $0.0412 500 $0.0305 1K $0.026 2K $0.0248 4K $0.0181 20K $0.017 | ||||||||
2812417RL | False | 1,089 | 04/19/21 | 100 $0.0412500 $0.03051K $0.0262K $0.02484K $0.018120K $0.017 | QUOTE | |||
Disti#: 2812417RL ROHS: False 100 $0.0412 500 $0.0305 1K $0.026 2K $0.0248 4K $0.0181 20K $0.017 | ||||||||
45AC8614 | False | 829 | 04/19/21 | 10 $0.04625 $0.04550 $0.043100 $0.041 | BUY | |||
Disti#: 45AC8614 ROHS: False 10 $0.046 25 $0.045 50 $0.043 100 $0.041 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close