Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | TRAY | 1,431 | 11/09/20 | 1 $1.610 $1.4125 $1.33 | BUY | |||
Pkg: TRAY 1 $1.6 10 $1.41 25 $1.33 | ||||||||
A | 3,054 | 03/05/21 | BUY | |||||
A | 94M2902 | 22 | 03/05/21 | 1 $1.6310 $1.4425 $1.3650 $1.3100 $1.24250 $1.12 | BUY | |||
Disti#: 94M2902 1 $1.63 10 $1.44 25 $1.36 50 $1.3 100 $1.24 250 $1.12 | ||||||||
A | 25 | 03/05/21 | 1 $1.6310 $1.4425 $1.3650 $1.3100 $1.24250 $1.12500 $1.01 | BUY | ||||
1 $1.63 10 $1.44 25 $1.36 50 $1.3 100 $1.24 250 $1.12 500 $1.01 | ||||||||
Inquire | BUY | |||||||
1,618 | 03/05/21 | BUY | ||||||
2,313 | 03/05/21 | 1 $1.33463 | BUY | |||||
1 $1.33463 | ||||||||
9733809 | 1,913 | 03/05/21 | 1 $1.5210 $1.3450 $1.21100 $1.16500 $0.9361K $0.833 | QUOTE | ||||
Disti#: 9733809 1 $1.52 10 $1.34 50 $1.21 100 $1.16 500 $0.936 1K $0.833 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close