Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 311-3130-1-ND | CT | On Order | BUY | ||||
Disti#: 311-3130-1-ND Pkg: CT | ||||||||
311-3130-6-ND | DKR | On Order | BUY | |||||
Disti#: 311-3130-6-ND Pkg: DKR | ||||||||
A | False | REEL | 11,636 | 11/09/20 | 1 $0.2410 $0.121100 $0.059 | BUY | ||
Pkg: REEL ROHS: False 1 $0.24 10 $0.121 100 $0.059 | ||||||||
A | False | 40,000 | 04/18/21 | 20K $0.0209 | BUY | |||
ROHS: False 20K $0.0209 | ||||||||
AC0805JRNPO0BN221 | False | 50 | 04/01/21 | BUY | ||||
Disti#: AC0805JRNPO0BN221 ROHS: False | ||||||||
True | 60,000 | 03/26/21 | QUOTE | |||||
ROHS: True | ||||||||
AC0805JRNPO0BN221 | False | 50 | 04/09/21 | 13 $0.232751K $0.0852625 | BUY | |||
Disti#: AC0805JRNPO0BN221 ROHS: False 13 $0.23275 1K $0.0852625 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close