Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 399-4923-6-ND | DKR | On Order | BUY | ||||
Disti#: 399-4923-6-ND Pkg: DKR | ||||||||
399-4923-2-ND | TR SMALL | On Order | BUY | |||||
Disti#: 399-4923-2-ND Pkg: TR SMALL | ||||||||
399-4923-1-ND | CT | On Order | BUY | |||||
Disti#: 399-4923-1-ND Pkg: CT | ||||||||
A | REEL | 13,220 | 11/09/20 | 1 $0.510 $0.241100 $0.196 | BUY | |||
Pkg: REEL 1 $0.5 10 $0.241 100 $0.196 | ||||||||
A | 48,000 | 03/06/21 | 50 $0.227 | BUY | ||||
50 $0.227 | ||||||||
A | 32K4766 | 4,000 | 03/06/21 | 4K $0.1718K $0.16316K $0.16124K $0.159 | BUY | |||
Disti#: 32K4766 4K $0.171 8K $0.163 16K $0.161 24K $0.159 | ||||||||
A | 70095520 | 3,934 | 03/06/21 | 1 $0.159100 $0.147 | BUY | |||
Disti#: 70095520 1 $0.159 100 $0.147 | ||||||||
A | 64,265 | 03/06/21 | 4K $0.090638K $0.0890616K $0.087524K $0.0859432K $0.0843840K $0.08281400K $0.08125 | BUY | ||||
4K $0.09063 8K $0.08906 16K $0.0875 24K $0.08594 32K $0.08438 40K $0.08281 400K $0.08125 | ||||||||
Inquire | BUY | |||||||
2,270 | 03/05/21 | 10 $0.25616 | BUY | |||||
10 $0.25616 | ||||||||
2522420 | 11,750 | 03/06/21 | 4K $0.1538K $0.14516K $0.14324K $0.142 | QUOTE | ||||
Disti#: 2522420 4K $0.153 8K $0.145 16K $0.143 24K $0.142 | ||||||||
2855158 | 4,000 | 03/06/21 | 4K $0.1538K $0.14516K $0.14324K $0.142 | QUOTE | ||||
Disti#: 2855158 4K $0.153 8K $0.145 16K $0.143 24K $0.142 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close