Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 399-7959-6-ND | DKR | On Order | BUY | ||||
Disti#: 399-7959-6-ND Pkg: DKR | ||||||||
399-7959-1-ND | CT | On Order | BUY | |||||
Disti#: 399-7959-1-ND Pkg: CT | ||||||||
399-7959-2-ND | TR SMALL | On Order | BUY | |||||
Disti#: 399-7959-2-ND Pkg: TR SMALL | ||||||||
A | REEL | 5,120 | 11/09/20 | 1 $0.6910 $0.546100 $0.471 | BUY | |||
Pkg: REEL 1 $0.69 10 $0.546 100 $0.471 | ||||||||
A | 34,250 | 02/26/21 | 50 $0.498 | BUY | ||||
50 $0.498 | ||||||||
A | 78H8880 | 4,000 | 02/26/21 | 1 $0.20525 $0.20550 $0.205100 $0.205250 $0.205500 $0.2051K $0.205 | BUY | |||
Disti#: 78H8880 1 $0.205 25 $0.205 50 $0.205 100 $0.205 250 $0.205 500 $0.205 1K $0.205 | ||||||||
96Y7085 | 7,804 | 02/26/21 | 1 $0.20525 $0.20550 $0.205100 $0.205250 $0.205500 $0.2051K $0.205 | BUY | ||||
Disti#: 96Y7085 1 $0.205 25 $0.205 50 $0.205 100 $0.205 250 $0.205 500 $0.205 1K $0.205 | ||||||||
A | 11,804 | 02/26/21 | 1 $1.3325 $0.94350 $0.775100 $0.608250 $0.579500 $0.551K $0.504 | BUY | ||||
1 $1.33 25 $0.943 50 $0.775 100 $0.608 250 $0.579 500 $0.55 1K $0.504 | ||||||||
2773185 | 9,758 | 02/26/21 | 4K $0.3578K $0.349 | QUOTE | ||||
Disti#: 2773185 4K $0.357 8K $0.349 | ||||||||
2855508 | 4,000 | 02/26/21 | 4K $0.3578K $0.349 | QUOTE | ||||
Disti#: 2855508 4K $0.357 8K $0.349 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close