Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | REEL | 1,243,954 | 11/09/20 | 1 $0.110 $0.036100 $0.012 | BUY | |||
Pkg: REEL 1 $0.1 10 $0.036 100 $0.012 | ||||||||
A | CUTT | 6,585 | 03/02/21 | 1 $0.09850 $0.0267100 $0.0212500 $0.01242K $0.0086 | BUY | |||
Pkg: CUTT 1 $0.098 50 $0.0267 100 $0.0212 500 $0.0124 2K $0.0086 | ||||||||
A | On Order | 4K $0.00482 | BUY | |||||
4K $0.00482 | ||||||||
Inquire | BUY | |||||||
40,000 | 02/27/21 | 4K $0.00239 | BUY | |||||
4K $0.00239 | ||||||||
48,000 | 03/02/21 | 4K $0.003588K $0.0035316K $0.0034324K $0.0033532K $0.0032340K $0.00315400K $0.00307 | BUY | |||||
4K $0.00358 8K $0.00353 16K $0.00343 24K $0.00335 32K $0.00323 40K $0.00315 400K $0.00307 | ||||||||
4,084,000 | 03/02/21 | 4K $0.002778K $0.0025716K $0.002424K $0.0023132K $0.00225 | BUY | |||||
4K $0.00277 8K $0.00257 16K $0.0024 24K $0.00231 32K $0.00225 | ||||||||
48,000 | 02/26/21 | QUOTE | ||||||
491,022 | 02/28/21 | QUOTE | ||||||
6,600 | 02/25/21 | 1 $0.2 | BUY | |||||
1 $0.2 | ||||||||
68,000 | 02/26/21 | BUY | ||||||
5,000 | 02/27/21 | QUOTE | ||||||
722236 | 479,280 | 03/02/21 | 10 $0.0349100 $0.0175500 $0.01311K $0.01162K $0.01054K $0.009620K $0.0075 | QUOTE | ||||
Disti#: 722236 10 $0.0349 100 $0.0175 500 $0.0131 1K $0.0116 2K $0.0105 4K $0.0096 20K $0.0075 | ||||||||
CC0603KRX7R9BB103 | 437,380 | 02/20/21 | BUY | |||||
Disti#: CC0603KRX7R9BB103 | ||||||||
65,000 | 02/26/21 | QUOTE | ||||||
65R8250 | 96,000 | 03/02/21 | 4K $0.0078K $0.006 | BUY | ||||
Disti#: 65R8250 4K $0.007 8K $0.006 | ||||||||
68R4787 | 4,874 | 03/02/21 | BUY | |||||
Disti#: 68R4787 | ||||||||
46WX064 | 414,333 | 03/02/21 | 4K $0.0078K $0.006 | BUY | ||||
Disti#: 46WX064 4K $0.007 8K $0.006 | ||||||||
116,000 | 03/02/21 | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close