Category:
J-K flip-flop
Avg. Price $0.37 |
Auth QOH 7,466 |
Ind QOH 10,811
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-3511-5-ND | TUBE | On Order | BUY | ||||
Disti#: 296-3511-5-ND Pkg: TUBE | ||||||||
A | TUBE | 2,803 | 11/09/20 | 1 $0.5210 $0.42100 $0.336 | BUY | |||
Pkg: TUBE 1 $0.52 10 $0.42 100 $0.336 | ||||||||
A | 4,663 | 03/05/21 | 1 $0.373100 $0.254250 $0.1961K $0.13 | BUY | ||||
1 $0.373 100 $0.254 250 $0.196 1K $0.13 | ||||||||
Inquire | BUY | |||||||
4,587 | 02/23/21 | QUOTE | ||||||
965 | 03/06/21 | 2K $0.12378 | BUY | |||||
2K $0.12378 | ||||||||
5,000 | 02/27/21 | QUOTE | ||||||
3119955 | 259 | 03/06/21 | 1 $0.46310 $0.326100 $0.262500 $0.2061K $0.1943K $0.1825K $0.17 | QUOTE | ||||
Disti#: 3119955 1 $0.463 10 $0.326 100 $0.262 500 $0.206 1K $0.194 3K $0.182 5K $0.17 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close