Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | AD38999/26FG16SB-ND | BULK | On Order | BUY | ||||
Disti#: AD38999/26FG16SB-ND Pkg: BULK | ||||||||
A | 193 | 02/26/21 | 1 $46.31 | BUY | ||||
1 $46.31 | ||||||||
A | 80 | 02/26/21 | BUY | |||||
A | 48M2690 | 4 | 02/26/21 | 1 $77.155 $7510 $72.625 $70.3550 $65.79100 $62.16 | BUY | |||
Disti#: 48M2690 1 $77.15 5 $75 10 $72.6 25 $70.35 50 $65.79 100 $62.16 | ||||||||
8,189 | 02/23/21 | QUOTE | ||||||
30 | 10/31/20 | BUY | ||||||
27 | 10/31/20 | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close