Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 76 | 02/27/21 | 1 $5.3333310 $5.018430 $4.887250 $4.6576100 $4.4608250 $4.3624500 $3.31431K $3.01863K $2.36225K $2.325 | BUY | ||||
1 $5.33333 10 $5.0184 30 $4.8872 50 $4.6576 100 $4.4608 250 $4.3624 500 $3.3143 1K $3.0186 3K $2.3622 5K $2.325 | ||||||||
A | 60 | 10/08/20 | BUY | |||||
A | BULK | On Order | 1 $8.2425 $7.1450 $6.05 | BUY | ||||
Pkg: BULK 1 $8.24 25 $7.14 50 $6.05 | ||||||||
A | 55 | 10/08/20 | BUY | |||||
A | 76 | 02/27/21 | 1 $10.325 $8.5750 $6.96100 $4.4 | BUY | ||||
1 $10.3 25 $8.57 50 $6.96 100 $4.4 | ||||||||
Inquire | BUY | |||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close