Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | PCE3942DKR-ND | DKR | On Order | BUY | ||||
Disti#: PCE3942DKR-ND Pkg: DKR | ||||||||
PCE3942TR-ND | TR | On Order | BUY | |||||
Disti#: PCE3942TR-ND Pkg: TR | ||||||||
PCE3942CT-ND | CT | On Order | BUY | |||||
Disti#: PCE3942CT-ND Pkg: CT | ||||||||
A | On Order | 25 $0.265 | BUY | |||||
25 $0.265 | ||||||||
A | CUTT | Inquire | 1 $0.71525 $0.45550 $0.415100 $0.375250 $0.33 | BUY | ||||
Pkg: CUTT 1 $0.715 25 $0.455 50 $0.415 100 $0.375 250 $0.33 | ||||||||
18 | 02/25/21 | 1 $0.7692307692 | BUY | |||||
1 $0.7692307692 | ||||||||
4,100 | 02/24/21 | QUOTE | ||||||
3,500 | 09/04/20 | 500 $0.16791K $0.15662K $0.14734K $0.1432 | BUY | |||||
500 $0.1679 1K $0.1566 2K $0.1473 4K $0.1432 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close