Category:
Aluminum Electrolytic Capacitors - SMD
Avg. Price $0.17 |
Auth QOH 48,693 |
Ind QOH 7,032
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | PCE4014DKR-ND | RoHS Compliant | DKR | On Order | BUY | |||
Disti#: PCE4014DKR-ND Pkg: DKR ROHS: RoHS Compliant | ||||||||
PCE4014TR-ND | RoHS Compliant | TR | On Order | BUY | ||||
Disti#: PCE4014TR-ND Pkg: TR ROHS: RoHS Compliant | ||||||||
PCE4014CT-ND | RoHS Compliant | CT | On Order | BUY | ||||
Disti#: PCE4014CT-ND Pkg: CT ROHS: RoHS Compliant | ||||||||
A | False | 46,700 | 04/18/21 | 50 $0.1 | BUY | |||
ROHS: False 50 $0.1 | ||||||||
A | True | CUTT | 1,993 | 04/19/21 | 1 $0.33550 $0.19100 $0.172250 $0.151500 $0.136 | BUY | ||
Pkg: CUTT ROHS: True 1 $0.335 50 $0.19 100 $0.172 250 $0.151 500 $0.136 | ||||||||
70258107 | False | 3,082 | 04/19/21 | 100 $0.172200 $0.169500 $0.1631K $0.1573K $0.1465K $0.13410K $0.12 | BUY | |||
Disti#: 70258107 ROHS: False 100 $0.172 200 $0.169 500 $0.163 1K $0.157 3K $0.146 5K $0.134 10K $0.12 | ||||||||
True | 3,950 | 04/19/21 | 2K $0.074K $0.06398K $0.060816K $0.0567 | BUY | ||||
ROHS: True 2K $0.07 4K $0.0639 8K $0.0608 16K $0.0567 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close