Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | P26.7KDBDKR-ND | DKR | On Order | BUY | ||||
Disti#: P26.7KDBDKR-ND Pkg: DKR | ||||||||
P26.7KDBTR-ND | TR SMALL | On Order | BUY | |||||
Disti#: P26.7KDBTR-ND Pkg: TR SMALL | ||||||||
P26.7KDBCT-ND | CT | On Order | BUY | |||||
Disti#: P26.7KDBCT-ND Pkg: CT | ||||||||
A | 15,000 | 02/28/21 | 50 $0.17892 | BUY | ||||
50 $0.17892 | ||||||||
A | 5,000 | 03/02/21 | 5K $0.0334610K $0.0329120K $0.032130K $0.0315540K $0.0311450K $0.03074500K $0.02992 | BUY | ||||
5K $0.03346 10K $0.03291 20K $0.0321 30K $0.03155 40K $0.03114 50K $0.03074 500K $0.02992 | ||||||||
5,000 | 03/02/21 | 5K $0.044910K $0.041920K $0.03540K $0.0342 | BUY | |||||
5K $0.0449 10K $0.0419 20K $0.035 40K $0.0342 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close