Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | P80.6KLCT-ND | CT | On Order | BUY | ||||
Disti#: P80.6KLCT-ND Pkg: CT | ||||||||
P80.6KLDKR-ND | DKR | On Order | BUY | |||||
Disti#: P80.6KLDKR-ND Pkg: DKR | ||||||||
P80.6KLTR-ND | TR SMALL | On Order | BUY | |||||
Disti#: P80.6KLTR-ND Pkg: TR SMALL | ||||||||
A | 20,000 | 02/28/21 | BUY | |||||
A | 25,204 | 03/01/21 | 10K $0.0021720K $0.0021340K $0.002160K $0.0020480K $0.002100K $0.001961M $0.00192 | BUY | ||||
10K $0.00217 20K $0.00213 40K $0.0021 60K $0.00204 80K $0.002 100K $0.00196 1M $0.00192 | ||||||||
A | REEL | Inquire | 10K $0.005620K $0.004630K $0.004640K $0.004550K $0.0045 | BUY | ||||
Pkg: REEL 10K $0.0056 20K $0.0046 30K $0.0046 40K $0.0045 50K $0.0045 | ||||||||
Inquire | BUY | |||||||
70265608 | 40,566 | 03/01/21 | 1 $0.014100 $0.013500 $0.0115K $0.00910K $0.007 | BUY | ||||
Disti#: 70265608 1 $0.014 100 $0.013 500 $0.011 5K $0.009 10K $0.007 | ||||||||
127,970 | 03/01/21 | 10K $0.003120K $0.002940K $0.002280K $0.0021 | BUY | |||||
10K $0.0031 20K $0.0029 40K $0.0022 80K $0.0021 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close