Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 298-10287-ND | BAG | On Order | BUY | ||||
Disti#: 298-10287-ND Pkg: BAG | ||||||||
A | 644-FSD78-8-D | On Order | BUY | |||||
Disti#: 644-FSD78-8-D | ||||||||
False | BULK | 12,165 | 11/09/20 | 1 $0.2910 $0.277100 $0.27 | BUY | |||
Pkg: BULK ROHS: False 1 $0.29 10 $0.277 100 $0.27 | ||||||||
A | False | Inquire | 1 $0.15463 | BUY | ||||
ROHS: False 1 $0.15463 | ||||||||
A | 14AC1986 | False | 11,137 | 04/21/21 | 1 $0.30310 $0.29825 $0.29150 $0.285100 $0.277500 $0.27 | BUY | ||
Disti#: 14AC1986 ROHS: False 1 $0.303 10 $0.298 25 $0.291 50 $0.285 100 $0.277 500 $0.27 | ||||||||
A | False | 16,989 | 04/21/21 | 1 $0.26432800 $0.220272K $0.213174K $0.209788K $0.2065 | BUY | |||
ROHS: False 1 $0.26432 800 $0.22027 2K $0.21317 4K $0.20978 8K $0.2065 | ||||||||
A | False | 4,000 | 04/21/21 | 500 $0.221 | BUY | |||
ROHS: False 500 $0.221 | ||||||||
A | 70244715 | False | 9 | 04/21/21 | 1 $112.345 $103.3510 $95.09 | BUY | ||
Disti#: 70244715 ROHS: False 1 $112.34 5 $103.35 10 $95.09 | ||||||||
A | False | 9,137 | 04/21/21 | 1 $0.30310 $0.29825 $0.29150 $0.285100 $0.277500 $0.271K $0.257 | BUY | |||
ROHS: False 1 $0.303 10 $0.298 25 $0.291 50 $0.285 100 $0.277 500 $0.27 1K $0.257 | ||||||||
A | False | 960 | 04/21/21 | BUY | ||||
ROHS: False | ||||||||
A | False | 1,000 | 04/21/21 | 1 $0.22 | BUY | |||
ROHS: False 1 $0.22 | ||||||||
A | False | 97 | 04/20/21 | QUOTE | ||||
ROHS: False | ||||||||
A | PANFSD78-8-D | False | 19,011 | 04/16/21 | 1 $0.25209800 $0.216082K $0.209434K $0.206257K $0.20318 | BUY | ||
Disti#: PANFSD78-8-D ROHS: False 1 $0.25209 800 $0.21608 2K $0.20943 4K $0.20625 7K $0.20318 | ||||||||
A | False | 1,000 | 04/21/21 | 1 $0.22 | QUOTE | |||
ROHS: False 1 $0.22 | ||||||||
A | True | 3,526 | 04/21/21 | BUY | ||||
ROHS: True | ||||||||
A | False | 960 | 04/21/21 | BUY | ||||
ROHS: False | ||||||||
A | True | 500 | 04/21/21 | 500 $0.21321K $0.20342K $0.18364K $0.1695 | BUY | |||
ROHS: True 500 $0.2132 1K $0.2034 2K $0.1836 4K $0.1695 | ||||||||
False | 400 | 04/17/21 | 1 $0.0923076923 | BUY | ||||
ROHS: False 1 $0.0923076923 | ||||||||
2747413 | False | 9,587 | 04/21/21 | 1 $0.2145 $0.1910 $0.171 | QUOTE | |||
Disti#: 2747413 ROHS: False 1 $0.214 5 $0.19 10 $0.171 | ||||||||
False | 500 | 04/21/21 | 1 $0.2 | BUY | ||||
ROHS: False 1 $0.2 | ||||||||
False | 715 | 04/21/21 | BUY | |||||
ROHS: False | ||||||||
True | 3,467 | 04/21/21 | BUY | |||||
ROHS: True | ||||||||
False | 1,768 | 04/21/21 | BUY | |||||
ROHS: False |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close